Nationals from countries listed below who are traveling to the Philippines for business and tourism purposes are allowed to enter the Philippines without visas for a stay not exceeding thirty (30) days, provided they hold valid tickets for their return journey to port of origin or next port of destination and their passports valid for a period of at least six (6) months beyond the contemplated period of stay.

Nationals from the following countries are allowed to enter the Philippines without a visa for a period of stay of thirty (30) days or less:
Here’s the list sorted alphabetically by continent in different columns:
| Africa | Asia | Europe | North America | Oceania | South America |
|---|---|---|---|---|---|
| Angola | Bahrain | Andorra | Canada | Australia | Argentina |
| Benin | Bhutan | Austria | United States of America | Fiji | Bolivia |
| Botswana | Brunei Darussalam | Belgium | Kiribati | Brazil | |
| Burkina Faso | Cambodia | Bulgaria | Marshall Islands | Chile | |
| Burundi | Indonesia | Croatia | Micronesia | Colombia | |
| Cameroon | Israel* | Cyprus | Nauru | Ecuador | |
| Cape Verde | Kazakhstan | Czech Republic | New Zealand | Guyana | |
| Central African Republic | Kuwait | Denmark | Palau | Paraguay | |
| Chad | Kyrgyzstan | Estonia | Papua New Guinea | Peru | |
| Comoros | Lao People’s Democratic Republic | Finland | Samoa | Suriname | |
| Congo | Malaysia | France | Solomon Islands | Venezuela | |
| Cote d’Ivoire | Maldives | Germany | Tonga | ||
| Democratic Republic of the Congo | Mongolia | Greece | Tuvalu | ||
| Djibouti | Myanmar | Hungary | Vanuatu | ||
| Equatorial Guinea | Nepal | Iceland | |||
| Eritrea | Tajikistan | Ireland | |||
| Ethiopia | Thailand | Italy | |||
| Gabon | Turkmenistan | Latvia | |||
| Gambia | Singapore | Liechtenstein | |||
| Ghana | Saudi Arabia | Lithuania | |||
| Guinea | Uzbekistan | Luxembourg | |||
| Guinea Bissau | Malta | ||||
| Ivory Coast | Monaco | ||||
| Kenya | Netherlands | ||||
| Lesotho | Norway | ||||
| Liberia | Poland | ||||
| Madagascar | Portugal | ||||
| Malawi | Romania | ||||
| Mali | Russia | ||||
| Mauritania | San Marino | ||||
| Mauritius | Spain | ||||
| Morocco | Sweden | ||||
| Mozambique | Switzerland | ||||
| Namibia | Turkey | ||||
| Niger | Vatican | ||||
| Nigeria | |||||
| Rwanda | |||||
| Senegal | |||||
| Seychelles | |||||
| South Africa | |||||
| Swaziland | |||||
| Togo | |||||
| Uganda | |||||
| Zambia | |||||
| Zimbabwe |
*Brazilian and Israeli nationals are given fifty-nine (59) days stay based on existing agreements.
The following are allowed to enter the Philippines without a visa for a stay not exceeding fourteen (14) days:
- Holders of Hong Kong Special Administrative (SAR) passports
- Holders of Macau Special Administrative Region (SAR) passports.
The following are allowed to enter the Philippines without a visa for a stay not exceeding seven (7) days:
- Holders of Macau-Portuguese passports
- Holders of Hong Kong British passports.


2 Comments